ââådelightful Delicious Disgustingã¢ââ the Journal of Aesthetics and Art Criticism
The prepare of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (greenish) comprises the quarter of the journals with the highest values, Q2 (yellow) the 2nd highest values, Q3 (orange) the third highest values and Q4 (ruddy) the everyman values.
Category | Year | Quartile |
---|---|---|
Music | 1999 | Q2 |
Music | 2000 | Q2 |
Music | 2001 | Q1 |
Music | 2002 | Q1 |
Music | 2003 | Q1 |
Music | 2004 | Q1 |
Music | 2005 | Q1 |
Music | 2006 | Q1 |
Music | 2007 | Q1 |
Music | 2008 | Q2 |
Music | 2009 | Q1 |
Music | 2010 | Q1 |
Music | 2011 | Q1 |
Music | 2012 | Q1 |
Music | 2013 | Q2 |
Music | 2014 | Q1 |
Music | 2015 | Q1 |
Music | 2016 | Q1 |
Music | 2017 | Q1 |
Music | 2018 | Q1 |
Music | 2019 | Q1 |
Music | 2020 | Q1 |
Philosophy | 1999 | Q2 |
Philosophy | 2000 | Q2 |
Philosophy | 2001 | Q2 |
Philosophy | 2002 | Q1 |
Philosophy | 2003 | Q1 |
Philosophy | 2004 | Q1 |
Philosophy | 2005 | Q1 |
Philosophy | 2006 | Q2 |
Philosophy | 2007 | Q1 |
Philosophy | 2008 | Q2 |
Philosophy | 2009 | Q1 |
Philosophy | 2010 | Q1 |
Philosophy | 2011 | Q1 |
Philosophy | 2012 | Q1 |
Philosophy | 2013 | Q2 |
Philosophy | 2014 | Q2 |
Philosophy | 2015 | Q1 |
Philosophy | 2016 | Q1 |
Philosophy | 2017 | Q1 |
Philosophy | 2018 | Q1 |
Philosophy | 2019 | Q1 |
Philosophy | 2020 | Q1 |
Visual Arts and Performing Arts | 1999 | Q1 |
Visual Arts and Performing Arts | 2000 | Q1 |
Visual Arts and Performing Arts | 2001 | Q1 |
Visual Arts and Performing Arts | 2002 | Q1 |
Visual Arts and Performing Arts | 2003 | Q1 |
Visual Arts and Performing Arts | 2004 | Q1 |
Visual Arts and Performing Arts | 2005 | Q1 |
Visual Arts and Performing Arts | 2006 | Q1 |
Visual Arts and Performing Arts | 2007 | Q1 |
Visual Arts and Performing Arts | 2008 | Q1 |
Visual Arts and Performing Arts | 2009 | Q1 |
Visual Arts and Performing Arts | 2010 | Q1 |
Visual Arts and Performing Arts | 2011 | Q1 |
Visual Arts and Performing Arts | 2012 | Q1 |
Visual Arts and Performing Arts | 2013 | Q1 |
Visual Arts and Performing Arts | 2014 | Q1 |
Visual Arts and Performing Arts | 2015 | Q1 |
Visual Arts and Performing Arts | 2016 | Q1 |
Visual Arts and Performing Arts | 2017 | Q1 |
Visual Arts and Performing Arts | 2018 | Q1 |
Visual Arts and Performing Arts | 2019 | Q1 |
Visual Arts and Performing Arts | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific word an boilerplate article of the journal is.
Year | SJR |
---|---|
1999 | 0.151 |
2000 | 0.148 |
2001 | 0.251 |
2002 | 0.357 |
2003 | 0.295 |
2004 | 0.251 |
2005 | 0.299 |
2006 | 0.193 |
2007 | 0.420 |
2008 | 0.162 |
2009 | 0.330 |
2010 | 0.458 |
2011 | 0.376 |
2012 | 0.364 |
2013 | 0.204 |
2014 | 0.280 |
2015 | 0.310 |
2016 | 0.411 |
2017 | 0.550 |
2018 | 0.577 |
2019 | 0.507 |
2020 | 0.553 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 25 |
2000 | 29 |
2001 | 32 |
2002 | 27 |
2003 | 31 |
2004 | 33 |
2005 | 32 |
2006 | 38 |
2007 | 33 |
2008 | 28 |
2009 | 34 |
2010 | 33 |
2011 | 34 |
2012 | 31 |
2013 | 34 |
2014 | 34 |
2015 | 39 |
2016 | 29 |
2017 | 38 |
2018 | 39 |
2019 | 37 |
2020 | 50 |
This indicator counts the number of citations received past documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the by 2, three and four years have been cited in the electric current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per certificate | Year | Value |
---|---|---|
Cites / Medico. (4 years) | 1999 | 0.183 |
Cites / Doc. (4 years) | 2000 | 0.292 |
Cites / Doc. (four years) | 2001 | 0.250 |
Cites / Doc. (4 years) | 2002 | 0.321 |
Cites / Doc. (4 years) | 2003 | 0.354 |
Cites / Doc. (four years) | 2004 | 0.328 |
Cites / Md. (4 years) | 2005 | 0.390 |
Cites / Medico. (iv years) | 2006 | 0.415 |
Cites / Md. (iv years) | 2007 | 0.515 |
Cites / Doc. (4 years) | 2008 | 0.515 |
Cites / Doc. (4 years) | 2009 | 0.824 |
Cites / Medico. (4 years) | 2010 | 0.617 |
Cites / Doc. (4 years) | 2011 | 0.547 |
Cites / Dr.. (four years) | 2012 | 0.636 |
Cites / Doctor. (iv years) | 2013 | 0.773 |
Cites / Doc. (four years) | 2014 | 0.515 |
Cites / Doc. (four years) | 2015 | 0.647 |
Cites / Doc. (4 years) | 2016 | 0.399 |
Cites / Doc. (4 years) | 2017 | 0.610 |
Cites / Doc. (4 years) | 2018 | 0.764 |
Cites / Doc. (iv years) | 2019 | 0.545 |
Cites / Doc. (iv years) | 2020 | 0.678 |
Cites / Dr.. (3 years) | 1999 | 0.183 |
Cites / Doc. (three years) | 2000 | 0.268 |
Cites / Medico. (3 years) | 2001 | 0.299 |
Cites / Doc. (3 years) | 2002 | 0.337 |
Cites / Doc. (3 years) | 2003 | 0.341 |
Cites / Doc. (3 years) | 2004 | 0.322 |
Cites / Doc. (3 years) | 2005 | 0.418 |
Cites / Dr.. (iii years) | 2006 | 0.448 |
Cites / Doc. (iii years) | 2007 | 0.553 |
Cites / Doc. (3 years) | 2008 | 0.456 |
Cites / Physician. (3 years) | 2009 | 0.879 |
Cites / Md. (three years) | 2010 | 0.579 |
Cites / Doc. (iii years) | 2011 | 0.484 |
Cites / Doc. (3 years) | 2012 | 0.584 |
Cites / Doc. (3 years) | 2013 | 0.684 |
Cites / Doctor. (iii years) | 2014 | 0.485 |
Cites / Doctor. (3 years) | 2015 | 0.687 |
Cites / Doc. (3 years) | 2016 | 0.336 |
Cites / Physician. (three years) | 2017 | 0.627 |
Cites / Doc. (3 years) | 2018 | 0.783 |
Cites / Doc. (three years) | 2019 | 0.651 |
Cites / Doc. (3 years) | 2020 | 0.623 |
Cites / Medico. (ii years) | 1999 | 0.196 |
Cites / Dr.. (ii years) | 2000 | 0.250 |
Cites / Doc. (ii years) | 2001 | 0.259 |
Cites / Physician. (2 years) | 2002 | 0.279 |
Cites / Doctor. (2 years) | 2003 | 0.407 |
Cites / Doc. (2 years) | 2004 | 0.293 |
Cites / Medico. (2 years) | 2005 | 0.422 |
Cites / Doc. (two years) | 2006 | 0.415 |
Cites / Doctor. (two years) | 2007 | 0.600 |
Cites / Doc. (2 years) | 2008 | 0.437 |
Cites / Dr.. (ii years) | 2009 | 0.557 |
Cites / Doc. (ii years) | 2010 | 0.532 |
Cites / Medico. (ii years) | 2011 | 0.478 |
Cites / Doc. (2 years) | 2012 | 0.478 |
Cites / Doctor. (2 years) | 2013 | 0.677 |
Cites / Medico. (ii years) | 2014 | 0.446 |
Cites / Doc. (ii years) | 2015 | 0.574 |
Cites / Md. (2 years) | 2016 | 0.342 |
Cites / Dr.. (2 years) | 2017 | 0.559 |
Cites / Physician. (2 years) | 2018 | 0.851 |
Cites / Doc. (2 years) | 2019 | 0.506 |
Cites / Doc. (2 years) | 2020 | 0.645 |
Evolution of the full number of citations and journal'southward self-citations received by a journal's published documents during the three previous years.
Journal Cocky-citation is defined every bit the number of citation from a journal citing article to articles published by the same periodical.
Cites | Year | Value |
---|---|---|
Cocky Cites | 1999 | half dozen |
Self Cites | 2000 | 4 |
Self Cites | 2001 | 8 |
Self Cites | 2002 | 7 |
Self Cites | 2003 | six |
Self Cites | 2004 | 7 |
Self Cites | 2005 | ten |
Self Cites | 2006 | four |
Self Cites | 2007 | 13 |
Self Cites | 2008 | 11 |
Cocky Cites | 2009 | 28 |
Cocky Cites | 2010 | 10 |
Cocky Cites | 2011 | vi |
Self Cites | 2012 | viii |
Self Cites | 2013 | 7 |
Self Cites | 2014 | nineteen |
Self Cites | 2015 | 23 |
Self Cites | 2016 | 7 |
Self Cites | 2017 | 16 |
Cocky Cites | 2018 | 18 |
Self Cites | 2019 | 18 |
Cocky Cites | 2020 | 21 |
Total Cites | 1999 | 13 |
Total Cites | 2000 | 19 |
Total Cites | 2001 | 23 |
Total Cites | 2002 | 29 |
Full Cites | 2003 | 30 |
Total Cites | 2004 | 29 |
Total Cites | 2005 | 38 |
Total Cites | 2006 | 43 |
Total Cites | 2007 | 57 |
Full Cites | 2008 | 47 |
Total Cites | 2009 | 87 |
Total Cites | 2010 | 55 |
Total Cites | 2011 | 46 |
Full Cites | 2012 | 59 |
Total Cites | 2013 | 67 |
Total Cites | 2014 | 48 |
Total Cites | 2015 | 68 |
Full Cites | 2016 | 36 |
Total Cites | 2017 | 64 |
Total Cites | 2018 | 83 |
Full Cites | 2019 | 69 |
Full Cites | 2020 | 71 |
Evolution of the number of total citation per document and external citation per certificate (i.east. journal self-citations removed) received by a journal'southward published documents during the three previous years. External citations are calculated past subtracting the number of self-citations from the total number of citations received by the journal's documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per document | 1999 | 0.106 |
External Cites per certificate | 2000 | 0.211 |
External Cites per certificate | 2001 | 0.195 |
External Cites per document | 2002 | 0.268 |
External Cites per document | 2003 | 0.308 |
External Cites per document | 2004 | 0.306 |
External Cites per document | 2005 | 0.394 |
External Cites per document | 2006 | 0.500 |
External Cites per document | 2007 | 0.478 |
External Cites per certificate | 2008 | 0.400 |
External Cites per certificate | 2009 | 0.686 |
External Cites per document | 2010 | 0.584 |
External Cites per document | 2011 | 0.488 |
External Cites per certificate | 2012 | 0.580 |
External Cites per document | 2013 | 0.667 |
External Cites per document | 2014 | 0.326 |
External Cites per certificate | 2015 | 0.500 |
External Cites per document | 2016 | 0.341 |
External Cites per certificate | 2017 | 0.615 |
External Cites per document | 2018 | 0.867 |
External Cites per document | 2019 | 0.614 |
External Cites per document | 2020 | 0.549 |
Cites per document | 1999 | 0.183 |
Cites per document | 2000 | 0.268 |
Cites per document | 2001 | 0.299 |
Cites per certificate | 2002 | 0.337 |
Cites per document | 2003 | 0.341 |
Cites per certificate | 2004 | 0.322 |
Cites per document | 2005 | 0.418 |
Cites per certificate | 2006 | 0.448 |
Cites per document | 2007 | 0.553 |
Cites per document | 2008 | 0.456 |
Cites per document | 2009 | 0.879 |
Cites per document | 2010 | 0.579 |
Cites per document | 2011 | 0.484 |
Cites per document | 2012 | 0.584 |
Cites per document | 2013 | 0.684 |
Cites per document | 2014 | 0.485 |
Cites per document | 2015 | 0.687 |
Cites per document | 2016 | 0.336 |
Cites per certificate | 2017 | 0.627 |
Cites per certificate | 2018 | 0.783 |
Cites per document | 2019 | 0.651 |
Cites per certificate | 2020 | 0.623 |
International Collaboration accounts for the articles that take been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than i country; that is including more than than one country address.
Year | International Collaboration |
---|---|
1999 | iv.00 |
2000 | 3.45 |
2001 | three.xiii |
2002 | 0.00 |
2003 | 0.00 |
2004 | 0.00 |
2005 | 0.00 |
2006 | 2.63 |
2007 | iii.03 |
2008 | 0.00 |
2009 | 5.88 |
2010 | 3.03 |
2011 | ii.94 |
2012 | 12.90 |
2013 | viii.82 |
2014 | two.94 |
2015 | 10.26 |
2016 | 3.45 |
2017 | 10.53 |
2018 | 2.56 |
2019 | 0.00 |
2020 | eight.00 |
Not every article in a journal is considered chief research and therefore "citable", this chart shows the ratio of a periodical'southward articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than enquiry articles, reviews and conference papers.
Documents | Yr | Value |
---|---|---|
Non-citable documents | 1999 | v |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 4 |
Non-citable documents | 2003 | ten |
Non-citable documents | 2004 | 18 |
Not-citable documents | 2005 | twenty |
Non-citable documents | 2006 | 18 |
Non-citable documents | 2007 | xi |
Not-citable documents | 2008 | 13 |
Non-citable documents | 2009 | xiii |
Non-citable documents | 2010 | 18 |
Non-citable documents | 2011 | 13 |
Non-citable documents | 2012 | 13 |
Non-citable documents | 2013 | 8 |
Not-citable documents | 2014 | 10 |
Non-citable documents | 2015 | 9 |
Non-citable documents | 2016 | 22 |
Non-citable documents | 2017 | 24 |
Non-citable documents | 2018 | 31 |
Non-citable documents | 2019 | 23 |
Non-citable documents | 2020 | 23 |
Citable documents | 1999 | 66 |
Citable documents | 2000 | 71 |
Citable documents | 2001 | 77 |
Citable documents | 2002 | 82 |
Citable documents | 2003 | 78 |
Citable documents | 2004 | 72 |
Citable documents | 2005 | 71 |
Citable documents | 2006 | 78 |
Citable documents | 2007 | 92 |
Citable documents | 2008 | ninety |
Citable documents | 2009 | 86 |
Citable documents | 2010 | 77 |
Citable documents | 2011 | 82 |
Citable documents | 2012 | 88 |
Citable documents | 2013 | ninety |
Citable documents | 2014 | 89 |
Citable documents | 2015 | 90 |
Citable documents | 2016 | 85 |
Citable documents | 2017 | 78 |
Citable documents | 2018 | 75 |
Citable documents | 2019 | 83 |
Citable documents | 2020 | 91 |
Ratio of a journal's items, grouped in three years windows, that have been cited at to the lowest degree once vs. those not cited during the following yr.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | threescore |
Uncited documents | 2000 | 57 |
Uncited documents | 2001 | 59 |
Uncited documents | 2002 | 64 |
Uncited documents | 2003 | 63 |
Uncited documents | 2004 | lxx |
Uncited documents | 2005 | 60 |
Uncited documents | 2006 | 70 |
Uncited documents | 2007 | 72 |
Uncited documents | 2008 | 68 |
Uncited documents | 2009 | 57 |
Uncited documents | 2010 | 57 |
Uncited documents | 2011 | 64 |
Uncited documents | 2012 | 61 |
Uncited documents | 2013 | 56 |
Uncited documents | 2014 | 65 |
Uncited documents | 2015 | 60 |
Uncited documents | 2016 | 81 |
Uncited documents | 2017 | 64 |
Uncited documents | 2018 | 59 |
Uncited documents | 2019 | 68 |
Uncited documents | 2020 | 71 |
Cited documents | 1999 | 11 |
Cited documents | 2000 | 14 |
Cited documents | 2001 | 18 |
Cited documents | 2002 | 22 |
Cited documents | 2003 | 25 |
Cited documents | 2004 | 20 |
Cited documents | 2005 | 31 |
Cited documents | 2006 | 26 |
Cited documents | 2007 | 31 |
Cited documents | 2008 | 35 |
Cited documents | 2009 | 42 |
Cited documents | 2010 | 38 |
Cited documents | 2011 | 31 |
Cited documents | 2012 | 40 |
Cited documents | 2013 | 42 |
Cited documents | 2014 | 34 |
Cited documents | 2015 | 39 |
Cited documents | 2016 | 26 |
Cited documents | 2017 | 38 |
Cited documents | 2018 | 47 |
Cited documents | 2019 | 38 |
Cited documents | 2020 | 43 |
SCImago Graphica
Explore, visually communicate and make sense of information with our new free tool.
Go it
Metrics based on Scopus® data as of Apr 2021
Source: https://www.scimagojr.com/journalsearch.php?q=5800224528&tip=sid
0 Response to "ââådelightful Delicious Disgustingã¢ââ the Journal of Aesthetics and Art Criticism"
Post a Comment